Analyze your content's readability score and optimize for your target audience using Flesch-Kincaid metrics.
| Score | Level | Description |
|---|---|---|
| 90-100 | Very Easy | 5th grade - easily understood by 11-year-olds |
| 80-89 | Easy | 6th grade - easy to read |
| 70-79 | Fairly Easy | 7th grade - fairly easy to read |
| 60-69 | Standard | 8th-9th grade - average reader |
| 50-59 | Fairly Difficult | 10th-12th grade - fairly difficult |
| 30-49 | Difficult | College level - difficult to read |
| 0-29 | Very Difficult | Graduate level - very difficult |
Readability affects how easily your audience can understand and engage with your content. Better readability leads to: